![]() |
Low temperature -25℃ EVI heat pump ( househeating + hot water) 5P
EVI technology
Work in -25℃ low temperature region
Supply floor heating and hot water
Good defrost in winter
Good heating performance in Low temperature
Work in -25℃ low temperature region
Supply floor heating and hot water
Good defrost in winter
Good heating performance in Low temperature
Low temperature -25℃ EVI heat pump ( hot water + househeating) | ||||
Model | KYS-050RT-HX | KYS-060RT-HX | KYS-100RT-HX | |
HP | 5P | 6P | 10P | |
A7℃/W35℃ | Heating capacity KW | 14.22 | 19.34 | 28 |
Input Power KW | 4.07 | 5.62 | 7.7 | |
COP | 3.49 | 3.44 | 3.6 | |
A2℃/W35℃ | Heating capacity KW | 12.55 | 16.61 | 30 |
Input Power KW | 4.09 | 5.48 | 8.66 | |
COP | 3.14 | 3.03 | 3.46 | |
A-7℃/W35℃ | Heating capacity KW | 10.62 | 13.45 | 22.5 |
Input Power KW | 3.96 | 5.59 | 8.3 | |
COP | 2.59 | 2.43 | 2.71 | |
A-15℃/W35℃ | Heating capacity KW | 8.54 | 11.36 | 16.1 |
Input Power KW | 3.76 | 5.21 | 7.96 | |
COP | 2.27 | 2.18 | 2.02 | |
Compressor input power | 4.55kw | 5.43kw | 4.55Kw×2 | |
Rated input current | 7.7A | 10A | 14.5A | |
Rated hot water temperature | 55℃ | 55℃ | 55℃ | |
Max. Hot water temperature | 60℃ | 60℃ | 60℃ | |
Power supply(V/Ph/Hz) | 380V/3Ph/50Hz | 380V/3Ph/50Hz | 380V/3Ph/50Hz | |
Compressor | type | Scroll | Scroll | Scroll |
Refrigerant | R417a | R417a | R417a | |
No.s | 1 | 1 | 2 | |
Brand | Copeland/Panasonic | Copeland/Panasonic | Copeland/Panasonic | |
heat exchanger | type | tube-in-shell | tube-in-shell | tube-in-shell |
water connection | DN25 | DN25 | DN32 | |
fan | type | External Rotor Motor | External Rotor Motor | External Rotor Motor |
series | YWF | YWF | YWF | |
Heat exchanger Max.working pressure | 3.0Mpa | 3.0Mpa | 3.0Mpa | |
Allowed working pressure on Suction | 0.02Mpa | 0.02Mpa | 0.02Mpa | |
Allowed working pressure on Discharge | 2.8Mpa | 2.8Mpa | 2.8Mpa | |
Noise level | ≤56dB(A) | ≤56dB(A) | ≤60dB(A) | |
Working ambient temperature | -25℃~43℃ | -25℃~43℃ | -25℃~43℃ | |
Heat Pump material | Stainless steel 201 | Stainless steel 201 | Stainless steel 201 | |
Controller | Micro processor based digital wire controller with LCD display | |||
Unit size | 1450 ×810 ×810mm | 1450 ×810 × 810mm | 1450 ×810 × 950mm | |
Unit weight | 136KG | 150KG | 230Kg | |
Heat pump protection functions | high/low pressure protection、 phase failure protection、overload protection、water flow switch、anti-frost protection etc. |
Products Search